Double Sphere Rubber Bellows/ flexible rubber expansion joint,2018 most popular ball rubber expansion joint fittings bellow coupling

Product Feature
|
|
|
|
|
Technical Parameters | ||||
Nominal diameter(mm) | 32~600 | 32~600 | ||
Nominal pressure(Mpa) | 1.0 | 1.6 | ||
Testing pressure | Seal(Mpa) | 1.1 | 1.76 | |
Suitable temperature(°C) | -20°C~120°C | |||
Suitable medium | Drinking water,sewage,seawater,food,medicines,gas,oil and acid | |||
Main Raw Material
Flange | WCB Cold/Hot Galvanizing | |||
Joint | EPDM/NBR | |||
Reference Standard
Testing standard | API 598 | |||
End flange standard | DIN PN10 / PN16,ANSI 125# / 150#,BS4504 PN10 / PN16 |
Overall Dimension and Weight
Size | ΦD1 | ΦD2 | N-Φd | D | d | Axialdisplacement | Horizontal displacement (mm) | Deflexion angle | Weight (kg) | |
Extension | Compression | |||||||||
DN32 | 140 | 100 | 4-18 | 175 | 14 | 30 | 50 | 45 | 35° | 2.26 |
DN40 | 150 | 110 | 4-18 | 175 | 22 | 30 | 50 | 45 | 35° | 3.85 |
DN50 | 165 | 125 | 4-19 | 175 | 22 | 30 | 50 | 45 | 35° | 4.13 |
DN65 | 185 | 145 | 4-19 | 175 | 22 | 30 | 50 | 45 | 35° | 6.25 |
DN80 | 200 | 160 | 8-19 | 175 | 22 | 30 | 50 | 45 | 35° | 7.25 |
DN100 | 220 | 180 | 8-19 | 225 | 23 | 35 | 50 | 40 | 35° | 9.03 |
DN125 | 250 | 210 | 8-19 | 225 | 24.5 | 35 | 50 | 40 | 35° | 11.5 |
DN150 | 285 | 240 | 8-23 | 225 | 26 | 35 | 50 | 40 | 35° | 14.65 |
DN200 | 340 | 295 | 12-23 | 325 | 29 | 35 | 50 | 35 | 30° | 21.6 |
DN250 | 405 | 355 | 12-28 | 325 | 32 | 35 | 60 | 35 | 30° | 27.53 |
DN300 | 460 | 410 | 12-28 | 325 | 36 | 35 | 60 | 35 | 30° | 33.34 |
DN350 | 520 | 470 | 16-28 | 325 | 39 | 35 | 60 | 35 | 30° | |
DN400 | 580 | 525 | 16-31 | 325 | 42 | 35 | 60 | 35 | 25° | |
DN450 | 640 | 585 | 20-31 | 325 | 45 | 35 | 60 | 35 | 25° | |
DN500 | 715 | 650 | 20-34 | 325 | 48 | 35 | 60 | 35 | 25° | |
DN600 | 840 | 770 | 20-37 | 325 | 55 | 35 | 60 | 35 | 25° |


Why Choose US

We test leakage of each roll before braiding, then we cut 300mm and crimp it to test
burst pressure after brading.
We use CNC Lathes Machine for end fittings production. Machine system, knife and inspection
tools are all imported from Japan.
We use Techmaflex Crimping Machine which is imported from France. This machine has
accurate and stable performance for crimping because it is produced for PTFE hose crimping only.
Contact to this supplier